BC tabel
| Pellet | Adv. Wt | Head Dia | Skirt Dia | Length | Head Type | Caliber | BC |
| AA Field | 0.177 | 0.018 | |||||
| Beeman Bearcub | 8.09 | 0.178 | 0.188 | 0.236 | 0.177 | 0.011 | |
| Beeman Crow Magnum | 8.80 | 0.178 | 0.187 | 0.252 | HollowPoint | 0.177 | 0.013 |
| Beeman FTS | 8.90 | 0.173 | 0.182 | 0.234 | Round | 0.177 | |
| Beeman H&N Match | 8.09 | 0.177 | 0.187 | 0.218 | Wadcutter | 0.177 | 0.012 |
| Beeman H&N Match HS | 7.55 | 0.177 | 0.187 | 0.218 | Wadcutter | 0.177 | 0.011 |
| Beeman Kodiak | 10.60 | 0.178 | 0.187 | 0.270 | Round | 0.177 | 0.023 |
| Beeman Kodiak Match | 10.60 | 0.178 | 0.187 | 0.270 | Round | 0.177 | 0.024 |
| Beeman Laser | 6.50 | 0.177 | 0.185 | 0.220 | Specialty | 0.177 | 0.008 |
| Beeman Laser Sport | 7.70 | 0.177 | 0.185 | 0.218 | Wadcutter | 0.177 | 0.011 |
| Beeman Perfect Rounds | 8.02 | 0.175 | 0.175 | Specialty | 0.177 | 0.014 | |
| Beeman Ram Jet | 9.80 | 0.177 | 0.188 | 0.280 | Specialty | 0.177 | 0.017 |
| Beeman Silver Ace | 8.12 | 0.176 | 0.178 | 0.229 | Specialty | 0.177 | 0.010 |
| Beeman Silver Arrow | 11.50 | 0.177 | 0.188 | 0.300 | Pointed | 0.177 | 0.018 |
| Beeman Silver Bear | 7.10 | 0.177 | 0.187 | 0.215 | HollowPoint | 0.177 | 0.009 |
| Beeman Silver Jet | 8.39 | 0.177 | 0.182 | 0.259 | Pointed | 0.177 | 0.013 |
| Beeman Silver Sting | 8.61 | 0.178 | 0.186 | 0.276 | Pointed | 0.177 | 0.009 |
| Beeman Trophy | 7.88 | 0.175 | 0.185 | 0.228 | Round | 0.177 | 0.019 |
| Benj Sheridan Diablo | 7.90 | 0.175 | 0.179 | 0.222 | Round | 0.177 | 0.023 |
| Bisley Magnum | 0.177 | 0.023 | |||||
| BSA Elite | 7.44 | 0.175 | 0.179 | 0.253 | Round | 0.177 | |
| BSA Excalibur | 7.50 | Domed | 0.177 | 0.011 | |||
| BSA Lazapell | 9.00 | 0.177 | 0.019 | ||||
| BSA Storm | 7.39 | 0.174 | 0.183 | 0.250 | Round | 0.177 | 0.019 |
| Crosman Accupell | 7.90 | 0.175 | 0.180 | 0.221 | Round | 0.177 | |
| Crosman Copperhead Pointed | 7.90 | Pointed | 0.177 | 0.028 | |||
| Crosman Copperhead Wadcutter | 8.00 | Wadcutter | 0.177 | 0.009 | |||
| Crosman Powapell | 0.177 | 0.024 | |||||
| Crosman Premiere Heavy | 10.50 | 0.175 | 0.175 | 0.178 | Round | 0.177 | 0.025 |
| Crosman Premiere Lites | 7.90 | 0.175 | 0.180 | 0.221 | Round | 0.177 | 0.023 |
| JSB - AofAZ Pointed | 9.00 | 0.175 | 0.179 | 0.226 | Pointed | 0.177 | |
| JSB - Daystate FT | 9.00 | 0.173 | 0.182 | 0.236 | Round | 0.177 | |
| JSB Hunter (AoA Pointed) | 9.00 | Pointed | 0.177 | ||||
| Marksman FTS | 8.60 | Domed | 0.177 | 0.021 | |||
| RWS Club | 7.10 | 0.176 | 0.187 | 0.212 | Wadcutter | 0.177 | 0.008 |
| RWS CO2 | 7.70 | 0.175 | 0.185 | 0.221 | Wadcutter | 0.177 | 0.011 |
| RWS Geco | 6.80 | 0.175 | 0.186 | 0.212 | Wadcutter | 0.177 | |
| RWS Hobby | 6.90 | 0.175 | 0.185 | 0.209 | Wadcutter | 0.177 | 0.008 |
| RWS Hollowpoint | 7.40 | HollowPoint | 0.177 | 0.009 | |||
| RWS Meisterkugeln | 8.30 | 0.174 | 0.182 | 0.215 | Wadcutter | 0.177 | 0.010 |
| RWS Meisterkugen Pistol | 7.70 | 0.175 | 0.184 | 0.221 | Wadcutter | 0.177 | 0.011 |
| RWS R10 Heavy | 8.30 | 0.176 | 0.182 | 0.214 | Wadcutter | 0.177 | 0.010 |
| RWS R10 Light | 7.70 | 0.175 | 0.186 | 0.222 | Wadcutter | 0.177 | 0.010 |
| RWS Super H Point | 7.40 | 0.175 | 0.187 | 0.224 | HollowPoint | 0.177 | |
| RWS Super Mag | 9.50 | 0.175 | 0.185 | 0.229 | Wadcutter | 0.177 | 0.012 |
| RWS Superdome | 8.30 | 0.174 | 0.186 | 0.249 | Round | 0.177 | 0.014 |
| RWS Superpoint | 8.30 | 0.174 | 0.184 | 0.273 | Pointed | 0.177 | 0.010 |
| TechForce Dome (Chinese) | 8.70 | Domed | 0.177 | 0.012 | |||
| TechForce Wadcutter (Chinese) | 7.80 | Wadcutter | 0.177 | 0.009 | |||
| Webley Lazapell | 8.70 | 0.176 | 0.183 | 0.223 | Round | 0.177 | |
| Beeman Crow Magnum | 12.80 | 0.199 | 0.210 | 0.280 | HollowPoint | 0.2 | 0.017 |
| Beeman FTS | 11.20 | 0.197 | 0.205 | 0.241 | Round | 0.2 | 0.020 |
| Beeman H&N Match | 11.87 | 0.200 | 0.210 | 0.220 | Wadcutter | 0.2 | 0.016 |
| Beeman Kodiak | 13.32 | 0.197 | 0.208 | 0.310 | Round | 0.2 | 0.025 |
| Beeman Laser | 9.20 | 0.197 | 0.206 | 0.235 | Specialty | 0.2 | 0.010 |
| Beeman Ram Jet | 11.70 | 0.196 | 0.206 | 0.256 | Specialty | 0.2 | 0.011 |
| Beeman Silver Ace | 11.44 | 0.198 | 0.204 | 0.256 | Specialty | 0.2 | 0.013 |
| Beeman Silver Arrow | 15.50 | 0.200 | 0.211 | 0.301 | Pointed | 0.2 | 0.016 |
| Beeman Silver Bear | 9.88 | 0.199 | 0.209 | 0.244 | HollowPoint | 0.2 | 0.009 |
| Beeman Silver Jet | 11.21/11.4 | 0.2 | 0.015 | ||||
| Beeman Silver Sting | 10.53 | 0.197 | 0.207 | 0.297 | Pointed | 0.2 | 0.011 |
| Benj Sheridan Cylindrical | 14.30 | 0.197 | 0.199 | 0.272 | Specialty | 0.2 | 0.023 |
| Benj Sheridan Diablo | 14.30 | 0.195 | 0.196 | 0.295 | Round | 0.2 | 0.025 |
| Crosman Premier | 14.30 | 0.199 | 0.202 | 0.296 | Round | 0.2 | 0.026 |
| AA Field | 0.22 | 0.035 | |||||
| AA Hunter | 0.22 | 0.023 | |||||
| Accupell | 0.22 | 0.027 | |||||
| Barracuda Match Gold/Heavy | 21.14 | 0.22 | |||||
| Beeman Bearcub | 14.44 | 0.218 | 0.226 | 0.240 | Wadcutter | 0.22 | 0.016 |
| Beeman Crow Magnum | 18.20 | 0.217 | 0.228 | 0.305 | HollowPoint | 0.22 | 0.022 |
| Beeman FTS | 14.60 | 0.219 | 0.223 | 0.251 | Round | 0.22 | 0.016 |
| Beeman H&N Match | 13.75 | 0.215 | 0.217 | 0.306 | Wadcutter | 0.22 | 0.011 |
| Beeman Kodiak | 21.10 | 0.217 | 0.227 | 0.333 | Round | 0.22 | 0.036 |
| Beeman Laser | 13.36 | 0.216 | 0.219 | 0.254 | Specialty | 0.22 | 0.009 |
| Beeman Ram Jet | 14.76 | 0.217 | 0.228 | 0.270 | Specialty | 0.22 | 0.016 |
| Beeman Silver Ace | 15.24 | 0.214 | 0.223 | 0.271 | Specialty | 0.22 | 0.014 |
| Beeman Silver Arrow | 17.10 | 0.217 | 0.227 | 0.301 | Pointed | 0.22 | 0.012 |
| Beeman Silver Bear | 12.65 | 0.217 | 0.228 | 0.246 | HollowPoint | 0.22 | 0.011 |
| Beeman Silver Jet | 15.70 | 0.22 | 0.012 | ||||
| Beeman Silver Sting | 15.74 | 0.217 | 0.228 | 0.327 | Pointed | 0.22 | 0.012 |
| Beeman Trophy | 14.00 | 0.214 | 0.227 | 0.257 | Round | 0.22 | 0.015 |
| Benj Sheridan Diablo | 14.30 | 0.215 | 0.220 | 0.257 | Round | 0.22 | 0.020 |
| Bisley Long Range | 0.22 | 0.032 | |||||
| Bisley Magnum | 0.22 | 0.035 | |||||
| Bisley Pest Control | 0.22 | 0.023 | |||||
| Bisley Superfield | 0.22 | 0.020 | |||||
| BSA Elite | 13.83 | 0.215 | 0.229 | 0.271 | Round | 0.22 | 0.019 |
| BSA Excalibur | 15.20 | 0.22 | 0.019 | ||||
| BSA Lazapell | 16.00 | 0.22 | 0.015 | ||||
| Champion Fireball | 17-20 | 0.22 | |||||
| Champion Powershot | 15.00 | 0.22 | |||||
| Crosman Accupell | 14.30 | 0.215 | 0.220 | 0.266 | Round | 0.22 | 0.026 |
| Crosman Domed | 14.30 | Domed | 0.22 | ||||
| Crosman Pointed | 14.30 | Pointed | 0.22 | 0.024 | |||
| Crosman Premier | 14.30 | 0.215 | 0.220 | 0.266 | Round | 0.22 | 0.019 |
| Crosman Wadcutter | 14.30 | Wadcutter | 0.22 | ||||
| D&S Magnum Hunting | 11.00 | Specialty | 0.22 | ||||
| D&S Penetrators Copper | 10.80 | Specialty | 0.22 | ||||
| Eagle Gold | 14-15 | 0.22 | |||||
| Eagle Silver | 14-15 | 0.22 | |||||
| Eley Wasp | 0.22 | 0.029 | |||||
| Gamo Hunter | 15.30 | Pointed | 0.22 | ||||
| Gamo Magnum | 15.60 | 0.22 | |||||
| Gamo Master Point | 16.20 | 0.22 | |||||
| Gamo Match | 14.10 | Wadcutter | 0.22 | ||||
| H&N FT Smooth | 16.36 | 0.22 | |||||
| H&N FT Smooth Med Wgt | 14.66 | 0.22 | |||||
| H&N FTT | 0.22 | 0.024 | |||||
| H&N Hollow Point | 0.22 | 0.013 | |||||
| H&N Hollow Point Smooth | 12.65 | Specialty | 0.22 | ||||
| H&N Match | 13.66 | 0.22 | |||||
| H&N Silhouette Ribbed | 16.36 | 0.22 | |||||
| H&N Silver Point Heavy | 17.13 | Pointed | 0.22 | ||||
| JSB - AofAZ Pointed | 16.00 | 0.215 | 0.225 | 0.312 | Pointed | 0.22 | 0.016 |
| JSB - Daystate FT | 16.00 | 0.215 | 0.223 | 0.292 | Round | 0.22 | 0.029 |
| JSB Exact | 16.00 | 0.22 | 0.030 | ||||
| Korean Wadcutter | 20.50 | Wadcutter | 0.22 | ||||
| PyramydAir 23 | 23.00 | Specialty | 0.22 | ||||
| PyramydAir 26 | 26.00 | Specialty | 0.22 | ||||
| PyramydAir 30 | 30.00 | Specialty | 0.22 | ||||
| RWS CA 707 | 28.50 | Domed | 0.22 | ||||
| RWS Eun Jin | 28.00 | 0.219 | 0.225 | 0.382 | Round | 0.22 | 0.035 |
| RWS Hobby | 11.90 | 0.215 | 0.223 | 0.250 | Wadcutter | 0.22 | 0.012 |
| RWS Meisterkugeln | 13.90 | 0.214 | 0.223 | 0.250 | Wadcutter | 0.22 | 0.010 |
| RWS Super H Point | 13.90 | 0.213 | 0.225 | 0.273 | Pointed | 0.22 | 0.011 |
| RWS Superdome | 14.50 | 0.215 | 0.221 | 0.281 | Round | 0.22 | 0.011 |
| RWS Supermag | 14.40 | 0.22 | 0.014 | ||||
| RWS Superpoint | 14.30 | 0.214 | 0.225 | 0.338 | Pointed | 0.22 | 0.011 |
| Superdome | 0.22 | 0.012 | |||||
| Tiger Gold | 14-15 | 0.22 | |||||
| Tiger Silver | 11-11.5 | 0.22 | |||||
| Webley Lazapell | 14.20 | 0.218 | 0.222 | 0.257 | Round | 0.22 | 0.015 |
| Wolf Gold | 14.00 | 0.22 | |||||
| Beeman Crow Magnum | 26.20 | 0.249 | 0.260 | 0.343 | HollowPoint | 0.25 | 0.023 |
| Beeman H&N Match | 21.60 | 0.250 | 0.259 | 0.285 | Wadcutter | 0.25 | 0.012 |
| Beeman Kodiak | 30.70 | 0.248 | 0.255 | 0.400 | Round | 0.25 | 0.037 |
| Beeman Kodiak Match | 30.90 | 0.248 | 0.255 | 0.400 | Round | 0.25 | 0.037 |
| Beeman Laser | 17.70 | 0.248 | 0.257 | 0.280 | Specialty | 0.25 | |
| Beeman Perfect Rounds | 23.61 | 0.249 | N/A | 0.249 | Specialty | 0.25 | |
| Beeman Ram Jet | 24.18 | 0.250 | 0.257 | 0.333 | Specialty | 0.25 | 0.012 |
| Beeman Ram Point | 27.10 | 0.249 | 0.259 | 0.384 | Pointed | 0.25 | |
| Beeman Silver Ace | 21.60 | 0.248 | 0.254 | 0.315 | Specialty | 0.25 | |
| Beeman Silver Arrow | 24.30 | 0.250 | 0.259 | 0.341 | Pointed | 0.25 | 0.013 |
| Beeman Silver Bear | 26.42 | 0.250 | 0.258 | 0.330 | HollowPoint | 0.25 | |
| Beeman Silver Sting | 25.12 | 0.250 | 0.259 | 0.383 | Pointed | 0.25 | |
| RWS Diana | 21.00 | 0.249 | 0.255 | 0.287 | Round | 0.25 | |
| RWS Eun Jin | 37.00 | 0.25 |


Log in
Registreer
Help 
Dit topic is gesloten


Multi quote